This content is available to ZAGENO Customers only.
Get StartedPan Cytokeratin Antibody, Acidic + Basic SKU: V3490Copy URLView Product on Manufacturer’s Website
About this Product
About This Product
About this Product
Pan Cytokeratin Antibody, Acidic + Basic SKU: V3490Copy URLView Product on Manufacturer’s Website
Size (Packaging)
2 available
Supplier
2
available
Products purchased from the suppliers above are governed by the Suppliers' Terms, which include applicable warranties, return policies and other terms and policies. They are available via the Supplier Terms link next to each supplier's name.
Description
Full product descriptions are available for ZAGENO customers.
Get StartedSpecifications
Specification Name | Specification Value |
---|---|
Package Contents | 1x20ug |
Immunogen | Recombinant full-length human KRT76 and KRT77 proteins were used as the immunogen for this pan Cytokeratin antibody. |
Gene ID | 3848 (K1); 3850 (K3); 3851 (K4); 3852 (K5); 3853 (K6A); 3856 (K8);3858 (K10); 3861 (K14); 3866 (K15); 3868 (K16); 3880 (K19) |
UniProtKB/Swiss-Prot | Q7Z794, Q01546 |
Reactivity | Human |
Applications | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot |
Clonality | Polyclonal |
Host | Rabbit |
Conjugated | Unconjugated |
Isotype | IgG |
Dilution | Flow cytometry: 0.5-1µg/10^6 cells,Immunofluorescence: 1-2µg/ml,Western blot: 0.5-1µg/ml for 2 hours at RT,Immunohistochemistry (FFPE): 0.25-0.5µg/ml for 30 min at RT |
Purity | Protein A affinity chromatography |
Purification Method | Protein A affinity chromatography |
Additional Information | The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the pan Cytokeratin antibody to be titered up or down for optimal performance.<p>1. The prediluted format is supplied in a dropper bottle and is optimized for use in IHC. After epitope retrieval step (if required), drip mAb solution onto the tissue section and incubate at RT for 30 min. |
Shipping Temperature | 4 °C |
Storage & Handling | 4 °C |
Storage Buffer | PBS |
Shelf Life | 12 months |
Shipping Condition | Wet ice |
Resources
Protocol
3 available
Pan Cytokeratin Antibody, Acidic + Basic (V3490-100UG)
https://nsjbio.com/protocols.html
https://nsjbio.com/protocols.html
Pan Cytokeratin Antibody, Acidic + Basic SKU: V3490
https://www.nsjbio.com/protocols.html
https://www.nsjbio.com/protocols.html
Protocol: Pan Cytokeratin Antibody, Acidic + Basic
http://www.nsjbio.com/tds-pdf/pan-cytokeratin-antibody-v3490
http://www.nsjbio.com/tds-pdf/pan-cytokeratin-antibody-v3490