This content is available to ZAGENO Customers only.
Get StartedPan Cytokeratin Antibody Cocktail SKU: V2330Copy URLView Product on Manufacturer’s Website
About this Product
About This Product
About this Product
Pan Cytokeratin Antibody Cocktail SKU: V2330Copy URLView Product on Manufacturer’s Website
Size (Packaging)
2 available
Supplier
2
available
Products purchased from the suppliers above are governed by the Suppliers' Terms, which include applicable warranties, return policies and other terms and policies. They are available via the Supplier Terms link next to each supplier's name.
Description
Full product descriptions are available for ZAGENO customers.
Get StartedSpecifications
Specification Name | Specification Value |
---|---|
Package Contents | 1x20ug |
Gene ID | 3848 (K1); 3850 (K3); 3851 (K4); 3852 (K5); 3853 (K6A); 3856 (K8);3858 (K10); 3861 (K14); 3866 (K15); 3868 (K16); 3880 (K19) |
Reactivity | Human, Mouse, Rat |
Host | Mouse |
Applications | Flow Cytometry, Immunofluorescence, Immunohistochemistry, Western Blot |
Isotype | IgG1 |
Clonality | Monoclonal |
Conjugated | Unconjugated |
Storage Buffer | PBS |
Additional Information | The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the pan Cytokeratin antibody AE1 + AE3 to be titered up or down for optimal performance.<p>1. Staining of formalin-fixed tissues requires boiling tissue sections in 10mM citrate buffer, pH 6.0, for 10-20 min followed by cooling at RT for 20 minutes.<br>2. The prediluted format is supplied in a dropper bottle and is optimized for use in IHC. After epitope retrieval step (if required), drip mAb solution onto the tissue section and incubate at RT for 30 min. |
Shipping Condition | Wet ice |
Shipping Temperature | 4 °C |
Storage & Handling | 4 °C |
Shelf Life | 12 months |
Resources
Protocol
3 available
Pan Cytokeratin Antibody Cocktail [clone AE1 + AE3] (V2330-100UG)
https://nsjbio.com/protocols.html
https://nsjbio.com/protocols.html
Pan Cytokeratin Antibody Cocktail SKU: V2330
https://www.nsjbio.com/protocols.html
https://www.nsjbio.com/protocols.html
Protocol: Pan Cytokeratin Antibody Cocktail
http://www.nsjbio.com/tds-pdf/pan-cytokeratin-antibody-cocktail-ae1-ae3-v2330
http://www.nsjbio.com/tds-pdf/pan-cytokeratin-antibody-cocktail-ae1-ae3-v2330